In the 29th Annual Lone Star International Wine Competition, there were 514 total entries from all over the world. The panel of judges awarded 11 Grand Star Awards, 36 Gold medals (15 Double Gold), 171 Silver medals, and 203 Bronze medals.
Texas wineries had a total of 359 Texas wine entries. Those were awarded 7 Grand Star awards, 20 Gold medals (6 Double Gold), 114 Silver medals, and 144 Bronze medals.
This is the list of medals for Texas wineries and the wines for Grand Star, Gold, and Double Gold.
Winery | Competition | Medals | Grand Star/Gold Wines |
Becker Vineyards | International | 1 Gold, 4 Silver, 12 Bronze | Gold – 2010 Claret |
Texas | 6 Silver, 12 Bronze | ||
Bending Branch Winery | International | 1 GR Star, 1 Gold, 1 Bronze | GR Star/Gold – 2009 1840 Tannat – RF Silvaspoons Vineyards |
Limited Production | 1 Bronze | ||
Blue Ostrich | International | 1 Silver, 1 Bronze | |
Texas | 1 Silver | ||
Brennan Vineyards | Texas | 3 Silver, 3 Bronze | |
Bruno & George Wines | Texas | 1 Bronze | |
Limited Production | 1 Silver | ||
Brushy Creek Vineyards | Texas | 1 Gold, 2 Silver, 4 Bronze | Gold – Boom Chocolatte |
Cap*Rock Winery | International | 1 GR Star, 1 Gold, 1 Silver, 1 Bronze | GR Star/Gold – Sweet Moscato Royale |
Texas | 1 GR Star, 1 DB Gold, 3 Silver, 3 Bronze | Gr Star/DB Gold – 2010 Orange Muscat | |
Chisholm Trail | Texas | 1 GR Star, 1 Gold | GR Star/Gold – Belle Starr Blanc du Bois Texas |
CrossRoads Winery | Texas | 1 Silver, 3 Bronze | |
Crump Valley Vineyards | International | 1 Silver, 4 Bronze | |
Texas | 3 Silver, 3 Bronze | ||
Dancing Bee | Texas | 2 Bronze | |
Delaney Vineyards | Texas | 1 Silver, 2 Bronze | |
Driftwood Estate Winery | International | 1 Silver, 3 Bronze | |
Texas | 2 Silver, 2 Bronze | ||
D’Vine Wine | Limited Production | 1 DB Gold, 1 Silver, 1 Bronze | DB Gold – Vintner’s Reserve Decadence |
Fall Creek Vineyards | Texas | 1 Silver, 1 Bronze | |
Flat Creek Estate | International | 3 Silver, 1 Bronze | |
Texas | 4 Silver, 1 Bronze | ||
Fredericksburg Winery | Texas | 2 Silver, 3 Bronze | |
Georgetown Winery | Limited Production | 1 Silver, 2 Bronze | |
Texas | 1 DB Gold, 1 Gold, 4 Silver, 4 Bronze | DB Gold – Lone Star Gold, Gold – Jubille Reserve | |
Granny Muffin Wines | Limited Production | 1 Silver, 1 Bronze | |
Grape Creek Vineyards | International | 3 Silver, 1 Bronze | |
Texas | 3 Silver, 4 Bronze | ||
Haak Vineyards and Winery | International | 1 Silver | |
Texas | 3 Silver, 2 Bronze | ||
Homestead Winery | Texas | 1 Gold, 4 Bronze | Gold – Bois d’Arc |
Kiepersol Estates | International | 4 Silver, 4 Bronze | |
Texas | 1 Gold, 4 Silver, 4 Bronze | Gold – Stainless Syrah | |
La Buena Vida Vineyards | Texas | 1 GR Star/Gold | GR Star/Gold – Red Headed Stepchild Sangria |
Lakeview Winery | Limited Production | 2 Bronze | |
Texas | 1 Silver, 1 Bronze | ||
Landon Winery | Texas | 1 Silver | |
LightCatcher Winery | Texas | 2 Silver | |
Llano Estacado Winery | International | 1 Gold, 1 Silver, 1 Bronze | Gold – Moscato |
Limited Production | 1 Bronze | ||
Texas | 1 GR Star, 1 DB Gold, 1 Gold, 2 Silver, 2 Bronze | GR Star/DB Gold – Viviano 2008 Superiore Rosso, Gold – 2009 Cellar Reserve Cabernet Sauvignon | |
Lost Oak Winery | Texas | 1 Gold, 2 Silver, 1 Bronze | Gold – 2011 Viognier |
McPherson Cellars | Texas | 1 DB Gold, 2 Silver, 1 Bronze | DB Gold – Albarino |
Messina Hof Winery | Texas | 1 Gold, 7 Silver, 4 Bronze | Gold – 2011 Moscato Tribute to Innocence |
Paris Vineyards | Texas | 1 Silver, 1 Bronze | |
Pedernales Cellars | Texas | 1 Gold, 2 Silver, 1 Bronze | Gold – 2010 Tempranillo Reserve |
Perissos Vineyards | Texas | 5 Silver, 1 Bronze | |
Perrine Winery | Limited Production | 2 Silver, 3 Bronze | |
Pleasant Hill | Limited Production | 1 Silver, 3 Bronze | |
Texas | 1 Silver, 2 Bronze | ||
Red Caboose | Texas | 1 Silver, 2 Bronze | |
Retreat Hill | International | 2 Silver, 1 Bronze | |
Salado Creek Winery & Vineyard | Texas | 3 Silver, 4 Bronze | |
San Martino Winery & Vineyards | Texas | 1 Silver, 2 Bronze | |
Singing Water Vineyards | International | 2 silver, 4 Bronze | |
Stone House Vineyard | International | 1 Silver | |
Texas | 1 Silver | ||
Su Vino Winery | Limited Production | 1 Silver, 2 Bronze | |
Sweet Dreams Winery | Texas | 1 Silver | |
Tara Vineyard & Winery | Limited Production | 1 Bronze | |
Texas | 3 Silver, 1 Bronze | ||
Texas Hills Vineyard | Texas | 1 Silver, 3 Bronze | |
Texas Legato | Texas | 4 Bronze | |
Triple “R” Ranch & Winery | Texas | 1 Silver, 1 Bronze | |
Times Ten Cellars | Limited Production | 1 Bronze | |
Texas | 1 Silver, 1 Bronze | ||
Woodrose Winery | Texas | 1 Silver, 1 Bronze |
But which are Texas Appellation?
You were a judge. Perhaps you can explain what exactly the Texas competition means. The Texas competition rules say “75% of wine volume from Texas fruit” but perhaps you can clarify.
That is true must be 75% Texas grapes/wine.
I’m only a judge. Like a mouse in a lab, I eat the cheese that is put in front of me. I don’t know where is comes from.
In fact, I haven’t even seen the official results until your posting this AM.
Russ
Then to me according to the Texas competition rules, all wines in that competition are Texas appellation. Agree?
Also like a lab rat….I can’t spell very well, either.
According to the organizers:
“Are you asking if we are noting the wines that were in the Texas Competition or the Texas Appellation where the grapes are from? In some cases the latter is not known. However, the report does note the wines in the Texas Competition that are Texas grapes. Some of the Texas wines are entered also in the other two competitions.”
Regards,
Russ
Forgot to include this (all important) comment:
“All wines entered in the Texas Competition are wines with 75% Texas grapes.”
Russ