Update: The 2013 International Wine Competition has just been judged and results announced.
The results are in for the 2012 International Wine Competition from the Houston Livestock Show and Rodeo. A qualified panel of expert judges spends hours tasting an array of wines to unearth the winners in categories ranging from Top Texas Wine to Top All Around Winery.
For the 2012 competition, 2,454 wines from 736 wineries were judged, all vying for the prestigious title of Grand Champion Best of Show. The Champion for Top Texas Wine was the 2004 Messina Hof Solera, a sherry.
To help navigate through the long list, here are the medal-winning wines from Texas wineries. For your information, not every wine entered into the competition got a medal.
Winery and Name | Class | Medal |
Becker Vineyards Cabernet Sauvignon Reserve Newsom Vineyard, Texas High Plains, 2009 | Cabernet Sauvignon ($30.01 – $48) | Silver |
Becker Vineyards Claret, Texas, 2009 | New World Bordeaux Blend Red and Meritage ($30 and under | Bronze |
Becker Vineyards Grenache Reserve, Texas, 2010 | Grenache and other Grenache-based red blends ($19 and under) | Gold |
Becker Vineyards Pinot Grigio, Texas Hill Country, 2010 | Pinot Gris and Pinot Grigio aged all or part in barrels | Silver |
Becker Vineyards Raven, Texas Hill Country, 2009 | Petite Verdot | Silver |
Becker Vineyards Reserve Canada Family Cabernet Sauvignon, Texas High Plains, 2009 | Cabernet Sauvignon ($30.01 – $48) | Silver |
Becker Vineyards Roussanne Reserve, Texas High Plains, 2010 | New World Rhone-style White Varietals and Blends | Bronze |
Becker Vineyards Zinfandel, Texas Hill Country, 2010 | Zinfandel (Over $17 ) | Bronze |
Bernhardt Winery Aggie Blush, American, NV | White Zin and Sweet Rose (more than 1% RS) | Bronze |
Bernhardt Winery Crimson, American, NV | Other Italian Red Varieties and Blends | Bronze |
Bernhardt Winery Port Reserve, American, NV | Red Port and Port-style wines (glass-aged, <5years in wood) | Bronze |
Blue Ostrich Winery & Vineyards Cielo, United States, NV | Sweet Red (under 14% alcohol) | Silver |
Blue Ostrich Winery & Vineyards Syrah, Lodi, 2008 | Syrah or Shiraz (Over $20) | Silver |
Braman Winery Braman Legacy Chardonnay, Santa Barbara County, 2009 | Chardonnay all/part in barrels (Over $21) | Bronze |
Braman Winery Braman Legacy Merlot, Napa Valley, 2009 | Merlot ( Over $20) | Silver |
Braman Winery Sparkles Mimosa, New Mexico, NV | Sparkling-flavored | Bronze |
Brennan Vineyards Cabernet Sauvignon, Texas, 2008 | Cabernet Sauvignon ( $15.01 – $20 ) | Bronze |
Brennan Vineyards Cabernet Sauvignon, Texas, 2009 | Cabernet Sauvignon ( $15.01 – $20 ) | Bronze |
Brennan Vineyards Three White Chicks, Texas, 2010 | Other Dry Whites | Silver |
Brennan Vineyards Viognier, Texas, 2010 | Viognier (less than 1.5% RS) | Silver |
Caldwell Family Winery & Vineyards Eaglefire Cabernet Sauvignon, Napa Valley, 2009 | Cabernet Sauvignon ($30.01 – $48) | Gold |
Caldwell Family Winery & Vineyards Eaglefire Reserve Blend, Napa Valley, 2009 | New World Bordeaux Blend Red and Meritage ($30 and under ) | Silver |
Cap*Rock Winery Blush Royale, Texas High Plains, 2010 | White Zin and Sweet Rose (more than 1% RS) | Silver |
Cap*Rock Winery Roussanne, Texas High Plains, 2010 | New World Rhone-style White Varietals and Blends | Silver |
Cap*Rock Winery Sweet Moscato Royale, American, 2010 | Muscat-Sweet | Silver |
Cap*Rock Winery Sweet Tempranillo, Texas High Plains, 2010 | Sweet Red (under 14% alcohol) | Bronze |
Cap*Rock Winery Tempranillo, Texas High Plains, 2010 | New World Tempranillo and Blends | Silver |
Circle S Vineyards Barbera, Texas, 2009 | Barbera | Bronze |
Cork This! Boot Leg Red, American, NV | New World Pinot Noir ( $15.01-$23) | Silver |
Cork This! Rich Urban Biker, American, NV | Merlot ($12.01 – $20) | Bronze |
Cork This! Staycation, American, NV | Chardonnay unwooded | Bronze |
Crump Valley Vineyards Belle, Texas, NV | Sweet Red (under 14% alcohol) | Bronze |
Crump Valley Vineyards Vin d la vigne, Texas, 2010 | Chenin Blanc Demi Sec and Moelleux (inc Loire, 1.2-4.49% | Bronze |
D’ Vine Wine Of Kemah Texas Ocean Blue Crush, American, NV | Flavored Wines (excluding Chocolate) | Bronze |
D’ Vine Wine Of Kemah Texas Red Zin, American, 2011 | Zinfandel (Over $17 ) | Silver |
Driftwood Estate Winery Alamo Red, American, NV | New World Bordeaux Blend Red and Meritage ($30 and under ) | Silver |
Driftwood Estate Winery Armadillo Red, American, NV | Other Red Wines | Bronze |
Driftwood Estate Winery Dry Rose’, Texas Hill Country, 2010 | White Zin and Dry Rose (RS 1% or less) | Bronze |
Driftwood Estate Winery Lone Star Cab, American, NV | Cabernet Sauvignon ( $15.01 – $20 ) | Bronze |
Driftwood Estate Winery Longhorn Red, American, NV | Cab-Syrah or Syrah-Cab Blends | Bronze |
Driftwood Estate Winery Portejas, American, 2007 | Red Port and Port-style wines (glass-aged, <5years in wood) | Silver |
Driftwood Estate Winery Sangiovese, American, NV | New World Sangiovese and Blends | Bronze |
Driftwood Estate Winery Syrah, American, NV | Syrah or Shiraz (Over $20) | Silver |
Dry Comal Creek Vineyards White Black Spanish, American, NV | White Zin and Sweet Rose (more than 1% RS) | Bronze |
Dry Comal Creek Vineyards, Petite Verdot, 2010 | Petite Verdot | Silver |
Duchman Family Winery Bianco, Texas, 2009 | Other Semi-dry White (1% to 4% RS, not fortified) | Bronze |
Duchman Family Winery Dolcetto, Texas, 2009 | Other Italian Red Varieties and Blends | Bronze |
Duchman Family Winery Montepulciano, Texas, 2009 | Other Italian Red Varieties and Blends | Bronze |
Fall Creek Vineyards Meritus, Texas, 2006 | New World Bordeaux Blend Red and Meritage (Over $30 ) | Double Gold |
Georgetown Winery Amarone, Milam County, Texas, NV | Other Italian Red Varieties and Blends | Bronze |
Georgetown Winery Cabernet Franc, Texas/California, 2008 | Cabernet Franc | Silver |
Georgetown Winery Capitol Red, California, NV | Nebbiolo (includes Barolo, Barbaresco, Gattinara, etc…) | Bronze |
Georgetown Winery Holiday Edition, Texas, NV | Fruit Wines | Bronze |
Georgetown Winery Jubilee Reserve, Texas, NV | Red Port and Port-style wines (glass-aged, <5years in wood) | Bronze |
Georgetown Winery Lone Star Frost, Canada, NV | Riesling – Very Sweet | Silver |
Georgetown Winery Pinot Noir, California, NV | New World Pinot Noir ( $15.01-$23) | Silver |
Georgetown Winery Tempranillo, Texas, NV | New World Tempranillo and Blends | Bronze |
Georgetown Winery Texas Reserve, Texas, NV | Red Port and Port-style wines (glass-aged, <5years in wood) | Bronze |
Grape Creek Vineyards Bellissimo, American, 2009 | Other Italian Red Varieties and Blends | Silver |
Grape Creek Vineyards Cabernet Blanc, American, 2009 | White Zin and Sweet Rose (more than 1% RS) | Silver |
Grape Creek Vineyards Grand Rouge, Texas, 2010 | Sweet Red (under 14% alcohol) | Silver |
Grape Creek Vineyards Mosaic, American, 2009 | New World Bordeaux Blend Red and Meritage (Over $30 ) | Silver |
Grape Creek Vineyards Petite Sirah, Texas, 2009 | Petite Sirah | Bronze |
Haak Vineyards And Winery Blanc Du Bois Port, Texas, 2009 | Liqueur Muscat/Sherry/Madiera/Other oxidized fortified white | Gold |
Haak Vineyards And Winery Dry Blanc Du Bois, Texas, 2011 | Non Vitis Vinifera Whites and Roses | Bronze |
Haak Vineyards And Winery Madeira Blanc Du Bois, Texas, 2008 | Liqueur Muscat/Sherry/Madiera/Other oxidized fortified white | Silver |
Haak Vineyards And Winery Madeira Jacquez, Texas, 2006 | Liqueur Muscat/Sherry/Madiera/Other oxidized fortified white | Silver |
Haak Vineyards And Winery Malbec, American Table Wine, 2010 | Malbec (Over $15) | Gold |
Haak Vineyards And Winery Sauvignon Blanc, American Table Wine, 2010 | Sauvignon Blanc and SB-Dom Bl unwooded (Over $14) | Bronze |
Haak Vineyards And Winery Semi-Sweet Blanc Du Bois, Texas, 2011 | Other Semi-dry White (1% to 4% RS, not fortified) | Bronze |
Haak Vineyards And Winery Sweet Blanc Du Bois, Texas, 2011 | Other Semi-dry White (1% to 4% RS, not fortified) | Bronze |
Haak Vineyards And Winery Tempranillo, Texas High Plains, 2008 | New World Tempranillo and Blends | Bronze |
Kiepersol Estates Barrel 33 Texas Wish, Texas, 2008 | Other Red Wines | Silver |
Kiepersol Estates Merlot, Texas, 2008 | Merlot ($12.01 – $20) | Silver |
Kiepersol Estates Port, Texas, 2005 | Tawny Port and other oxidized red fortified wines | Bronze |
Kiepersol Estates Stainless Cabernet Sauvignon, Texas, 2010 | Cabernet Sauvignon ($20.01-$30) | Silver |
Kiepersol Estates Stainless Syrah, Texas, 2010 | Syrah or Shiraz (Over $20) | Bronze |
Kiepersol Syrah, Texas, 2008 | Syrah or Shiraz ($20 and under) | Bronze |
Landon Winery 5 Barrel Blend, American, NV | New World Bordeaux Blend Red and Meritage (Over $30 ) | Silver |
Landon Winery Chardonnay, American, NV | Chardonnay unwooded | Silver |
Landon Winery Grand Finale, Texas High Plains, 2002 | Tawny Port and other oxidized red fortified wines | Silver |
Landon Winery Pinot Noir, American, 2009 | New World Pinot Noir ( $15.01-$23) | Bronze |
Landon Winery Red Rose, American, NV | Sweet Red (under 14% alcohol) | Bronze |
Landon Winery Sparkling Cuvee, American, NV | Sparkling Extra Dry and Sec | Silver |
Landon Winery Tempranillo, Texas High Plains, 2010 | New World Tempranillo and Blends | Silver |
Landon Winery Vintesa Cabernet Sauvignon, American, 2008 | Cabernet Sauvignon ($48.01 and over) | Silver |
Llano Estacado Winery Cellar Reserve Cabernet Sauvignon, Texas, 2008 | Cabernet Sauvignon ( $15.01 – $20 ) | Gold |
Llano Estacado Winery Pinot Grigio, American, 2010 | Pinot Gris and Pinot Grigio unwooded (Under $12) | Bronze |
Llano Estacado Winery Port Cellar Select, Texas, NV | Tawny Port and other oxidized red fortified wines | Silver |
Llano Estacado Winery Viviano Superiore Rosso, Texas, 2008 | Other Red Wines | Bronze |
Lone Oak Winery Mosaic, Texas, 2009 | New World Bordeaux Blend Red and Meritage ($30 and under | Bronze |
Lone Oak Winery Sweet Moscato, Hill Country, 2010 | Other Sweet White (not fortified > 4.1% RS) | Silver |
Lone Oak Winery Tempranillo, Texas High Plains, 2009 | New World Tempranillo and Blends | Bronze |
Lone Oak Winery Viognier, Texas High Plains, 2010 | Viognier (less than 1.5% RS) | Gold |
McPherson Cellars La Herencia, Texas, 2009 | New World Tempranillo and Blends | Bronze |
McPherson Cellars Roussanne, Texas, 2010 | New World Rhone-style White Varietals and Blends | Silver |
McPherson Cellars Sangiovese, American, 2009 | New World Sangiovese and Blends | Silver |
Messina Hof Barrel Reserve Cabernet Sauvignon, Texas, 2009 | Messina Hof Barrel Reserve Cabernet Sauvignon, Texas, 2009 | Silver |
Messina Hof Barrel Reserve Merlot, Texas, 2010 | Merlot ($12 and under) | Gold |
Messina Hof Cabernet Franc, Cedar Crest Vineyard, Texoma, 2009 | Cabernet Franc | Silver |
Messina Hof Chenin Blanc, Texas, 2010 | Chenin Blanc Demi Sec and Moelleux (inc Loire, 1.2-4.49% RS) | Silver |
Messina Hof Ebony Ports Of Call, Texas, NV | Sweet Red (under 14% alcohol) | Bronze |
Messina Hof Merlot Single Vineyard Rae Gae, Texas High Plains, 2009 | Merlot ($12.01 – $20) | Silver |
Messina Hof Muscat Canelli, Merrill’s Vineyard, Texas High Plains, 2010 | Other Semi-dry White (1% to 4% RS, not fortified) | Bronze |
Messina Hof Paulo, Texas, 2009 | Cab-Syrah or Syrah-Cab Blends | Bronze |
Messina Hof Pinot Noir Private Reserve, Merrill’s Vineyard, Texas High Plains, 2010 | New World Pinot Noir ( $15.01-$23) | Silver |
Messina Hof Primitivo, Cerro Santo, Texas High Plains, 2010 | Other Italian Red Varieties and Blends | Bronze |
Messina Hof Private Reserve Cabernet Franc, Texas, 2009 | Cabernet Franc | Gold |
Messina Hof Private Reserve Cabernet Sauvignon, Texas, 2009 | Cabernet Sauvignon ( $11.01-$15) | Silver |
Messina Hof Private Reserve Chardonnay, Texas, 2010 | Chardonnay all/part in barrels ($11.01 – $15) | Bronze |
Messina Hof Private Reserve Merlot, Texas, 2009 | Merlot ($12.01 – $20) | Silver |
Messina Hof Private Reserve Port, Messina Hof Vineyard Texas, 2007 | Red Port and Port-style wines (glass-aged, <5years in wood) | Gold |
Messina Hof Private Reserve Shiraz, Cedar Crest Vineyard, Texoma, 2009 | Syrah or Shiraz ($20 and under) | Silver |
Messina Hof Riesling Angel, Texas, 2010 | Riesling-Sweet (more than 4% RS; Spatlese, Auslese or | Bronze |
Messina Hof Riesling Father And Son, Texas, 2010 | Riesling – Semi-dry (1% – 3.9 % RS) | Silver |
Messina Hof Solera, Texas, 2004 | Liqueur Muscat/Sherry/Madiera/Other oxidized fortified | Double Gold |
Messina Hof Zinfandel Private Reserve Single Vineyard, Texas High Plains, 2009 | Zinfandel (Over $17 ) | Bronze |
Nice Winery Malbec, Lujan De Cuyo, Mendoza, 2008 | Malbec (Over $15) | Bronze |
Nice Winery Sauvignon Blanc, Lujan De Cuyo, Mendoza, 2010 | Sauvignon Blanc and SB-Dom Bl unwooded (Over $14) | Bronze |
Pedernales Cellars Garnacha Dry Rose, Texas, 2010 | White Zin and Dry Rose (RS 1% or less) | Silver |
Pedernales Cellars Grenache-Syrah-Mourvedre, Texas, 2009 | Grenache and other Grenache-based red bl ( Over $19 ) | Silver |
Pedernales Cellars Reserve Tempranillo, Texas, 2009 | New World Tempranillo and Blends | Silver |
Pedernales Cellars Viognier, Texas, 2010 | Viognier (less than 1.5% RS) | Silver |
Perissos Vineyards Roussanne Blend, Texas Hill Country Estate, 2010 | New World Rhone-style White Varietals and Blends | Gold |
Pilot Knob Vineyard Franco-Rojo, Texas, 2010 | New World Tempranillo and Blends | Bronze |
Pilot Knob Vineyard Sweet Rose’, Texas, 2010 | White Zin and Sweet Rose (more than 1% RS) | Gold |
Pilot Knob Vineyard Viognier, Texas, 2010 | Viognier (less than 1.5% RS) | Silver |
Piney Woods Country Winery & Vineyards Amber Port, Texas, NV | Sweet Fortified but Unoxidized White (Vin Doux Natural) | Bronze |
Piney Woods Country Winery & Vineyards Texas Sweet-Tooth Cherry Chocolates, Texas, NV | Chocolate Flavored Wines | Gold |
Pleasant Hill Winery Sauvignon Blanc, Texas, 2010 | Sauvignon Blanc and SB-Dom Bl unwooded (Over $14) | Bronze |
Red Caboose Winery Blanc Du Bosque, Texas, 2010 | Non Vitis Vinifera Whites and Roses | Silver |
Red Caboose Winery Cabernet Franc/Tempranillo, Texas, 2009 | New World Tempranillo and Blends | Silver |
Red Caboose Winery La Reina, Texas, 2009 | New World Tempranillo and Blends | Bronze |
Red Caboose Winery Viognier, Texas, 2011 | Viognier (less than 1.5% RS) | Bronze |
Retreat Hill Cellars Blazin’ Blush, American, NV | White Zin and Sweet Rose (more than 1% RS) | Silver |
Retreat Hill Cellars FM 1836 Riesling, American, NV | Riesling – Dry (1% or lower RS) | Silver |
Retreat Hill Cellars Ranger Red, American, NV | Cabernet Sauvignon ( $15.01 – $20 ) | Bronze |
Retreat Hill Winery And Vineyard Chardonnay, Texas, NV | Chardonnay all/part in barrels ($11.01 – $15) | Bronze |
Saddlehorn Winery Blanc Du Bois (Dulce), Texas, 2010 | Other Sweet White (not fortified > 4.1% RS) | Bronze |
Salado Creek Winery & Vineyard Salado Frost, Bell County, NV | Riesling – Very Sweet | Silver |
Salado Creek Winery & Vineyard Salado Sweet Red, Bell County, NV | Fruit Wines | Bronze |
Salado Creek Winery & Vineyard Salado Sweet White, Bell County, NV | Fruit Wines | Bronze |
Salado Creek Winery & Vineyard Tempranillo, Texas High Plains, 2008 | New World Tempranillo and Blends | Bronze |
Sandstone Cellars Winery Xi, Mason County, Texas, 2010 | Other Red Wines | Bronze |
Solaro Estate Winery Reserve Tempranillo, Texas, 2010 | New World Tempranillo and Blends | Bronze |
Spicewood Vineyards Estate Merlot, Texas Hill Country, 2008 | Merlot ($12.01 – $20) | Bronze |
Texas Hills Vineyard Orange Moscato, High Plains, 2010 | Muscat-Sweet | Silver |
Texas Hills Vineyard Sangiovese, High Plains, 2010 | New World Sangiovese and Blends | Silver |
Texas Legato Malbec, Texas, 2010 | Malbec (Over $15) | Bronze |
Valley Mills Vineyards Winery Tempranillo Rose’, Texas, 2010 | White Zin and Sweet Rose (more than 1% RS) | Bronze |
Hopefully I found every Texas winery in the long list. If I happened to miss a medal winner, please comment and I’ll update the table.
TX Wine Lover, Texas should give you a medal! Thanks for posting this…
LOL Thanks.
Great job and we are so proud of our Texas wineries and vineyards!! P.S. lets share a glass.
Thanks! Cheers on a virtual glass until we can get out to the Hill Country again.
This is a great list. Thank you for sharing. I’m looking forward to sipping some of these Texas winners!…with ya all…
Did Texas SouthWind Vineyard and Winery win a silver medal for the blackberry fruit wine? I do not see it in with the list of Texas wineries?
Thanks,
Regina
Yes, it’s inside the table: Texas Southwind Vineyard And Winery Blackberry Fruit Wine, United States, NV
Update: Sorry Regina, you commented on last year’s page. This year’s results are the 2013 results which are located here. And congratulations!